GPA Capital Group offers an array of programs to fit your Real Estate Investing and Specialty Project funding needs. Through our extensive network of 200+ lenders we are able to build a bespoke lending program custom tailored to your project.
Property Type | Residential or Mixed-Use |
Amount | $50K to $25M+ |
Loan-to-Value | Up to 90% purchase & 100% Rehab |
Rate | Starting at 7.5% |
Property Type | Residential or Mixed-Use |
Amount | $50K to $25M+ |
Loan-to-Value | Up to 80% purchase |
Rate | Starting at 3.75% |
Property Type | Residential or Mixed-Use |
Amount | $50K to $25M+ |
Loan-to-Value | Up to 80% |
Cash-Out Refinance | Up to 75% |
Property Type | Residential or Mixed-Use |
Minimum Property Value | $80k combined |
Terms Available | 30yr 5/1 ARM 7/1 ARM 10/1 ARM |
Property Type | Any |
Amount | $100K to $300M+ |
Terms | Individual to the Project |
Property Type | Residential or Mixed-Use |
Amount | $50K to $300M+++ (Sky's the limit) |
Loan-to-Value | Up to 85% purchase |
Cash-Out Refinance | Up to 75% |
Rate | Starting at 4.45% |
Amount | Minimum $40M |
Rate | Starting at 3% |
Amount | Minimum $300M with no cap |
Terms | Dependent on Appeal & Potential of project |
Don’t see your funding needs covered above? Contact us to build a bespoke lending package just for your project.